Brightline ID's


Southbound Trains

*(times are leaving Orlando)

1. 4:38am BLF 720

2. 5:05am BLF 721

3. 6:38 am BLF 722

4. 7:38 am BLF 723

5. 8:38 am BLF 724

6. 9:54 am BLF 725

7. 10:54 am BLF 701

8. 11:54 am BLF 702

9. 12:54pm BLF 726

10. 1:54 pm BLF 727

11 . 2:54 pm BLF 728

12. 3:54 pm BLF 729

13. 4:54pm BLF 730

14. 6:54pm BLF 703

15. 8:54 pm BLF 704



Northbound Trains

*(times are leaving West Palm)

1. 8:03am BLF 701

2. 9:03am BLF 702

3. 10:03 am BLF 720

4. 11:03 am BLF 721

5. 12:03 pm BLF 722

6.  1:03 pm BLF 723

7.  2:03 pm BLF 724

8.  4:03pm BLF 703

9.  5:03 pm BLF 725

10. 6:03 pm BLF 704

11. 7:03 pm BLF 726

12. 8:03 pm BLF 727

13. 9:03 pm BLF 728

14. 10:03pm BLF 729

15. 11:03pm BLF 730


Special thanks to Dominick @TrainChaserFec for supplying these time and ID's!


Click here to join TrainChaserFec's private Facebook Group

TRAINS Of The Florida East Coast Facebook Group (Private)